Weapon | Range | Hull Damage | Personal Damage | ROF | Crew | To Hit | Critical |
Light Ballista | 6/8 | 0 | 2d6 | 1/2 | 1 | +2 | |
Medium Ballista | 4/6 | d3 | 3d6 | 1/3 | 2 | +4 | 20 |
Heavy Ballista | 2/4 | d3+2 | 3d10 | 1/4 | 4 | +6 | 19+ |
Light Catapult | 5/10 | d2 | 2d10 | 1/2 | 1 | +2 | 20 |
Medium Catapult | 4/8 | d3+1 | 4d10 | 1/3 | 3 | +3 | 19+ |
Heavy Catapult (trebuchet) | 2/8 | 2d4 | 8d10 | 1/5 | 5 | +5 | 18+ |
Bombard | 4/16 | d6 | 8d10 | 1/3 | 3 | +6 | 20 |
Light Jettison | 3 | 0 | d6 | 1/2 | 2 | +2 | |
Medium Jettison | 2 | 0 | 2d6 | 1/3 | 3 | +3 | |
Heavy Jettison | 1 | 0 | 3d6 | 1/4 | 4 | +4 | |
Greek Fire Projector | 1 | d3 | 3d10* | 1/4 | 3 | +4 | 18+ |
This is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.